Signal History
Full log of all analyzed charts and generated signals. Track your win rate, accuracy, and patterns.
247 total signals
Total Signals
247
+12 today
Win Rate (TP Hit)
68.4%
+2.1% vs last week
Avg Confidence
76.2%
Threshold: 70%
Avg Risk / Reward
1 : 2.31
87 trades ≥ 1:2
Timestamp | Pair | TF | Signal | Confidence | Pattern | Entry | Lot Size | R:R | Outcome | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/27/2026 22:14 | EUR/USD | H4 | BUY | 84% | Bullish OB + FVG | 1.08742 | 0.48 | 1:2.14 | Pending | ||
| 05/27/2026 21:05 | GBP/JPY | H1 | SELL | 78% | Bearish Engulfing | 196.432 | 0.32 | 1:1.87 | TP Hit | ||
| 05/27/2026 19:30 | XAU/USD | H4 | BUY | 91% | Demand Zone + BOS | 2341.5 | 0.15 | 1:2.85 | TP Hit | ||
| 05/27/2026 18:00 | USD/CAD | D1 | NO TRADE | 52% | Indecision Doji | 1.36120 | — | — | Dismissed | ||
| 05/27/2026 16:45 | BTC/USD | H4 | SELL | 73% | CHOCH + Supply Zone | 108420.0 | 0.02 | 1:2.10 | SL Hit | ||
| 05/27/2026 14:20 | NZD/USD | H1 | BUY | 69% | Pin Bar + EMA Cross | 0.59842 | 0.55 | 1:1.65 | TP Hit | ||
| 05/27/2026 12:10 | EUR/GBP | M30 | SELL | 81% | Bearish OB Rejection | 0.84610 | 0.41 | 1:2.22 | Pending | ||
| 05/26/2026 22:55 | AUD/USD | H4 | BUY | 77% | Double Bottom + FVG | 0.64180 | 0.50 | 1:1.95 | TP Hit |
Showing 1–8 of 12 signals